News and Events
 
 
 
Pricelist
 
Pricelist for 2012-5-17
 
SECURITY P/CLOSE OPEN HIGH LOW CLOSE TRADES DIFFERENCE VOL. VAL.
7UP 41.7 41.7 41.7 41.7 41.7 1 0 150 6,000
ACADEMY 1.9 1.9 1.9 1.9 1.9 2 0 1,200 2,172
ACCESS 6.78 6.78 6.78 6.78 6.75 104 0 14,072,696 94,097,280
ADSWITCH 1.63 1.63 1.63 1.63 1.63 1 0 200 310
AGLEVENT 1.12 1.12 1.12 1.12 1.12 4 0 20,000 21,400
AIICO 0.5 0.5 0.5 0.5 0.5 14 0 13,600,730 6,800,365
AIRSERVICE 1.8 1.8 1.8 1.8 1.8 3 0 2,000 3,780
ASHAKACEM 11 11 11 11 11 16 0 93,267 1,008,510
AVONCROWN 3.79 3.79 3.79 3.79 3.79 2 0 180 650
BAGCO 1.99 1.99 1.99 1.99 2 36 0.01 442,750 884,008
BERGER 9.45 9.45 9.45 9.45 9.45 6 0 84,400 796,480
BETAGLAS 11.1 11.1 11.1 11.1 11.1 1 0 50 528
CADBURY 16.48 16.48 16.48 16.48 16 51 0 903,204 14,642,875
CAP 25.3 25.3 25.3 25.3 25.3 7 0 1,321 33,985
CCNN 5.05 5.05 5.05 5.05 5.05 8 0 107,100 540,918
CONOIL 25.46 25.46 25.46 25.46 25.46 3 0 304 7,357
CONTINSURE 0.76 0.76 0.76 0.76 0.73 3 0 109,386 80,152
COURTVILLE 0.5 0.5 0.5 0.5 0.5 3 0 6,909 3,455
CUSTODYINS 1.7 1.7 1.7 1.7 1.7 2 0 500,000 850,000
CUTIX 1.45 1.45 1.45 1.45 1.45 1 0 200 300
DANGCEM 112 112 112 112 112 22 0 94,000 10,533,035
DANGFLOUR 6.95 6.95 6.95 6.95 7.29 88 0.34 1,205,645 8,722,483
DANGSUGAR 3.9 3.9 3.9 3.9 3.9 72 0 2,959,142 11,559,769
DIAMONDBNK 2.88 2.88 2.88 2.88 2.82 31 0 1,795,750 5,066,906
DNMEYER 0.74 0.74 0.74 0.74 0.74 1 0 5,000 3,550
DUNLOP 0.5 0.5 0.5 0.5 0.5 1 0 11,090 5,545
ETERNAOIL 3.07 3.07 3.07 3.07 3.1 7 0.03 89,776 278,456
ETI 11.4 11.4 11.4 11.4 11.3 66 0 1,423,486 16,101,932
EVANSMED 0.5 0.5 0.5 0.5 0.5 1 0 290,000 145,000
FCMB 4.75 4.75 4.75 4.75 4.75 5 0 18,980 85,790
FIDELITYBK 1.33 1.33 1.33 1.33 1.38 42 0.05 2,496,609 3,407,303
FIDSON 0.93 0.93 0.93 0.93 0.89 5 0 250,500 222,945
FIRSTALUM 0.5 0.5 0.5 0.5 0.5 27 0 3,953,000 1,976,500
FIRSTBANK 10.75 10.75 10.75 10.75 10.62 208 0 12,895,520 138,106,026
FLOURMILL 61.37 61.37 61.37 61.37 61.37 20 0 99,791 5,994,398
FO 11.34 11.34 11.34 11.34 11.34 19 0 219,213 2,585,883
GLAXOSMITH 19.95 19.95 19.95 19.95 20 7 0.05 61,916 1,232,025
GOLDINSURE 0.55 0.55 0.55 0.55 0.53 1 0 50,000 26,500
GTASSURE 1.57 1.57 1.57 1.57 1.58 7 0.01 150,170 236,767
GUARANTY 16.21 16.21 16.21 16.21 15.99 150 0 14,685,058 236,787,381
GUINNESS 235 235 235 235 235 52 0 211,011 48,498,432
HONYFLOUR 2.25 2.25 2.25 2.25 2.25 11 0 158,300 339,512
IBTC 6.29 6.29 6.29 6.29 6.59 22 0.3 761,383 4,853,673
IHS 2.35 2.35 2.35 2.35 2.24 5 0 347,320,600 777,998,144
IKEJAHOTEL 1.1 1.1 1.1 1.1 1.15 8 0.05 265,506 305,332
INTBREW 5.35 5.35 5.35 5.35 5.35 3 0 12,505 66,902
JAPAULOIL 0.6 0.6 0.6 0.6 0.6 19 0 1,554,100 926,702
JBERGER 31.06 31.06 31.06 31.06 31.06 16 0 92,260 3,006,554
LAWUNION 0.52 0.52 0.52 0.52 0.5 2 0 100,000 50,000
LIVESTOCK 1.05 1.05 1.05 1.05 1.05 1 0 250,000 262,500
LONGMAN 2.8 2.8 2.8 2.8 2.8 2 0 4,500 11,970
MAYBAKER 1.4 1.4 1.4 1.4 1.4 11 0 244,551 325,790
MOBIL 132.9 132.9 132.9 132.9 132.9 7 0 8,838 1,125,261
MULTITREX 1.1 1.1 1.1 1.1 1.1 1 0 200 210
NAHCO 6.19 6.19 6.19 6.19 6.2 28 0.01 281,908 1,711,876
NASCON 6 6 6 6 6.3 116 0.3 6,933,396 43,064,215
NB 112.01 112.01 112.01 112.01 112 74 0 1,072,213 120,006,103
NCR 13.8 13.8 13.8 13.8 13.8 3 0 13,876 199,338
NEIMETH 0.65 0.65 0.65 0.65 0.62 4 0 101,000 62,620
NEM 0.5 0.5 0.5 0.5 0.5 1 0 20,000 10,000
NESTLE 430 430 430 430 430 33 0 64,525 27,524,050
NIGERINS 0.5 0.5 0.5 0.5 0.5 1 0 8,000 4,000
OANDO 17.3 17.3 17.3 17.3 17.3 57 0 1,358,216 23,372,770
OKOMUOIL 32.49 32.49 32.49 32.49 32.49 10 0 112,800 3,545,062
PORTPAINT 3.42 3.42 3.42 3.42 3.42 1 0 5,736 19,617
PRESCO 15.79 15.79 15.79 15.79 15.79 43 0 1,778,075 27,011,730
PRESTIGE 0.5 0.5 0.5 0.5 0.5 1 0 2,000 1,000
PZ 23.2 23.2 23.2 23.2 23 22 0 320,705 7,385,792
REDSTAREX 2.82 2.82 2.82 2.82 2.82 6 0 214,812 610,074
RESORTSAL 0.5 0.5 0.5 0.5 0.5 1 0 100,000 50,000
RTBRISCOE 1.24 1.24 1.24 1.24 1.3 71 0.06 2,761,161 3,348,257
SKYEBANK 3.25 3.25 3.25 3.25 3.3 30 0.05 507,487 1,685,148
SKYESHELT 100 100 100 100 100 2 0 130 13,000
STERLNBANK 1.2 1.2 1.2 1.2 1.24 22 0.04 1,207,042 1,489,523
TOTAL 138.95 138.95 138.95 138.95 138.95 2 0 400 54,400
TRANSCORP 0.67 0.67 0.67 0.67 0.7 20 0.03 11,235,032 7,864,522
TRANSEXPR 3.28 3.28 3.28 3.28 3.28 2 0 9,260 28,891
UAC-PROP 11.5 11.5 11.5 11.5 11.5 2 0 787 8,704
UACN 34.98 34.98 34.98 34.98 34.98 21 0 95,612 3,316,950
UBA 3.81 3.81 3.81 3.81 3.91 91 0.1 5,896,337 23,380,137
UBN 4.3 4.3 4.3 4.3 4.3 5 0 5,610 22,945
UNILEVER 30 30 30 30 30 18 0 110,450 3,356,674
UNITYBNK 0.54 0.54 0.54 0.54 0.52 6 0 1,007,000 528,290
UNIVINSURE 0.5 0.5 0.5 0.5 0.5 1 0 167,650 83,825
UPL 3.65 3.65 3.65 3.65 3.75 4 0.1 61,506 230,648
UTC 0.5 0.5 0.5 0.5 0.5 1 0 5,000 2,500
VITAFOAM 3.34 3.34 3.34 3.34 3.34 6 0 15,100 50,496
VONO 2.88 2.88 2.88 2.88 2.88 1 0 200 576
WAPCO 43.99 43.99 43.99 43.99 44.5 22 0.51 268,481 11,884,225
WEMABANK 0.5 0.5 0.5 0.5 0.5 2 0 155,000 77,500
ZENITHBANK 14.69 14.69 14.69 14.69 14.64 114 0 7,809,410 114,662,682


 

 

(c) 2012. All rights Reserved EDC Securities Limited.